| Petaluma Trap & Skeet Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTSC CLUB SHOOT 04/06/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our Club Shoot will consist of 200 tragets. (50) 16 Yrd (50) 21 Yrd (50) Doubles (50) Skeet. The cost will $25.00 per hundred targets or $50.00 for the whole shoot. We will have a HOA Buckle - 1st & 2nd in each class. If you win HOA you cannot win a class. Juniors will have 1st 2nd & 3 rd place prize. Classes are AA, A B, C, D Lady & Junior. We will use RR avg for class. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOT CALENDAR 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 6 April 26 & 27 May 17 & 18 June 14 & 15 June 21 June 28 & 29 July 19 & 20 July 27 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTSC Club Shoot Round Robin Petaluma Round Robin Lake County Round Robin Sonoma USCG DAY Round Robin Pt. Arena Round Robin Ukiah Les Tremari Memorial Shoot |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please Contact Us: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION & HOURS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Petaluma Trap & Skeet Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| We are located on Spring Hill Road just West of Petaluma, Ca. Not too far from old Mike Dolcini and Walter Collings. We shoot Trap & Skeet just about every Sunday We started shooting at this location in 1957.There are two Trap Fields, one Trap Doubles Field and two Skeet Fields operating from 9:00 AM to 4:00 PM. In the winter, the hours are cut back a little. 9:00 AM to 3:00PM. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | petalumats@comcast.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| TURKEY SHOOTS 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duty Roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Club Shoot Winners | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map PTSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian River Sportsman Club Pope Valley Fire Department Petaluma Trap & Skeet Club Petaluma Trap & Skeet Club |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug ?? Oct ?? Nov ?? Dec ?? |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round Robin Winners 08 Petaluma & Lake Cty |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Lake Cty | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Ukiah | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round Robin Winners 08 Ukiah & Pt. Arena |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map VOMTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Pt. Arena | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROUND ROBIN AVERAGES | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round Robin Winners Sonoma & HOA 2008 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| US Coast Guard Day 06/21/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLEASE REMEMBER IF YOU DO NOT HAVE AN AVERAGE FROM LAST YEAR YOU WILL NEED TO ESTABLISH ONE, 400 TARGETS. PLEASE WRITE YOUR FULL NAME ON THE SCORE SHEET SO WE CAN READ IT. IF YOU DO NOT WANT A ROUND TO COUNT DRAW A LINE THROUGH YOUR NAME BEFORE YOU SHOOT.THANK YOU FOR YOUR CO-OPERATION. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATA Home Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you want to come out and help on USCG Day please notify Jerry Cossey. We will need all the help we can get to put on a good shoot for the USCG. Remember they are our gracious host, with out them we would not be able to enjoy our club. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| PITA Home Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOMTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSSA Home Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classifieds | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trap Hall of Fame | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tremari Shoot Memorial Shoot |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shot Gun Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calif Solastic Clay Target Program |
|||||||||||||||||||||||||||||||||||||||||||||||||||||